Model | VA-565 | VA-575 | VA-585 |
---|---|---|---|
Power Taps @100V | 0.38W, 0.75W, 1.5W, 3W, 6W | 0.38W, 0.75W, 1.5W, 3W, 6W | 0.93W, 1.87W, 3.75W, 7.5W, 15W |
Power Taps @70V | 0.19W, 0.38W, 0.75W, 1.5W, 3W | 0.19W, 0.38W, 0.75W, 1.5W, 3W | 0.46W, 0.93W, 1.87W, 3.75W, 7.5W |
Impedance | Com/1240Ω/1840Ω/3340Ω /6790Ω/13300Ω | Com/1390Ω/1980Ω/3410Ω /7080Ω/13230Ω | Com/670Ω/1300Ω/2600Ω /4300Ω/8950Ω |
SPL(1W/1M) | 92dB | 92dB | 93dB |
Max. SPL (Rated W/1M) | 100dB | 100dB | 105dB |
Frequency Response (-10dB) | 130-18KHz | 120-18KHz | 80-20KHz |
Finish | Baffle: ABS, White Grille: Steel, White | Baffle: ABS, White Grille: Steel, White | Baffle: ABS, White Grille: Steel, White |
Speaker Driver | 5″ | 6″ | 8″ x 1 1.5″ x 1 |
Cutout Size | 175mm | 207mm | 240mm |
Dimensions | 180 x 147mm | 230 x 148mm | 270 x 152mm |
Weight | 1.2Kg | 1.6Kg | 1.7Kg |
ITC VA-575 EVAC Ceiling Speaker, 6‘’+1.5‘’, 6W
Roll over image to zoom in
Model Number: VA-565, VA-575, VA-585
1) Ceramic connector, thermal use and fire-resistant cable;
2) 5 power taps at 100V output;
3) All metal material design with fire dome;
4) Fast installation by spring clip;
5) Excellent response for background music and voice message;
6) EN54-24 certification is under taken.
Reviews
There are no reviews yet.