Bosch LC3-UC06E in BD:
LC3‑UC06E | |
Description | Ceiling loudspeaker |
Rated power | 6 W (6/3/1.5/0.75 W) |
Sound pressure levelat 6 W power / 1 W (1 kHz, 1 m) | 94 dB / 86 dB (SPL) |
Sound pressure levelat 6 W power / 1 W (1 kHz, 4 m) | 85 dB / 78 dB (SPL) |
Opening angleat 1 kHz / 4kHz (-6 dB) | 180° / 85° |
Effective frequency range(-10 dB) | 90 Hz to 20 kHz |
Rated voltage Rated impedance | 100 V |
6 W | 1667 Ohm |
3 W | 3333 Ohm |
1.5 W | 6667 Ohm |
0.75 W | 13333 Ohm |
Electrical connection | 3‑pole ceramic screw terminal block |
Acceptable wire gauge | 0.5 – 3 mm2 |
LC3‑UC06E | LC3‑CBB |
Description | Ceiling Loudspeaker , Back‑Box |
Diameter | 180 mm (7.08 in) , 148 mm (5.82 in) |
Mounting cut‑out | 167 mm (6.57 in) , – |
Max. ceiling thickness | 5 to 25 mm (0.19 to 0.98 in) , – |
Maximum depth | 63 mm (2.48 in) , 96.3 mm (3.79 in) |
Material (frame, front grille) | ABS , ABS |
Weight | 538 g (1.19 lb) , 110 g (0.24 lb) |
Color | White (RAL 9010) , White (RAL 9010) |
Operating temperature | -25 ºC to +55 ºC (-13 ºF to +131 ºF) |
Storage and transport temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) |
Relative humidity | <95% |
Reviews
There are no reviews yet.