Ahuja SPA-25000
Power Output | 3000W Max., 2500W RMS at 10% THD 2300W RMS at 5% THD, 2150W RMS at 2% THD |
Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
Input Channels | 1 × Line 200mV/20kΩ balanced, 10kΩ unbalanced, 1 × Line 1V/20kΩ balanced, 10kΩ unbalanced, 1 × 100V Input/50kΩ |
Frequency Response | 50-15,000Hz ±3dB |
Signal to Noise Ratio | 75dB |
Tone Controls | Bass: ±10dB at 100Hz, Treble: ±10dB at 10kHz |
Speaker Outputs | 2Ω, 4Ω, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz |
Power Consumption | AC: 3400VA |
Dimensions | W520 × H185 × D595 mm |
Weight | 38.50kg |
Ahuja SPA-25000 Bangladesh
Reviews
There are no reviews yet.