ITC T-776P Bangladesh
Model | T-774P/T-774PW | T-775P/T-775PW | T-776P/T-776PW |
Rated Power at 100V | 2.5W, 5W, 10W, 20W | 3.75W, 7.5W, 15W, 30W | 5W, 10W, 20W, 40W |
Rated Power at 70V | 1.25W, 2.5W, 5W, 10W, 20W | 1.9W, 3.75W, 7.5W, 15W, 30W | 2.5W, 5W, 10W, 20W, 40W |
Max. Power | 40W | 60W | 80W |
Input | 70V, 100V or 8 ohm | 70V, 100V or 8 ohm | 70V, 100V or 8 ohm |
Sensitivity | 86dB | 92dB | 94dB |
Impedance (ohm) | 4K, 2K, 1K, 500, 245 | 2.6K, 1.3K, 670, 330, 165 | 2K, 1K, 500, 250, 122 |
Frequency Response | 130 to 18KHz | 125 to 18KHz | 120 to 18KHz |
Speaker Driver | 4” x1 and 1.5” x1 | 5” x1 and 1.5” x1 | 6” x1 and 1.5” x1 |
Dimension | 222*160*160mm | 243*185*186mm | 298*215*225mm |
Weight | 2.3Kg | 2.7Kg | 4.1Kg |
Reviews
There are no reviews yet.