Frequency indication | |
Word frequency | 640-857MHz (the applicable frequency depends on the local regulation)Broadband FM |
Number of channel | 200 |
Channel spacing | 250KHz |
Frequency stability | Within ±0.005% |
Dynamic range | 100dB |
Maximum deviation | ±45KHz |
Audio frequency response | 80-18KHz (±3DB) (frequency response of the whole system depends on the microphone unit) |
Comprehensive signal to | 105dB |
noise ratio | |
Comprehensive distortion | ≤0.5% |
Working distance | About 100m (working distance depends on many variation which includes absorbing, reflection and interference of Rf signal) |
Receiver Indication | |
Receiver mode | Double super heterodyne |
Intermediate frequency | 110MHz, 10.7MHz |
Antenna access | BNC/50Ω |
Sensitivity | 12dBμV (80dBS/N) |
Adjustable range of Sensitivity | 12-32dBμV |
Spurious suppression | ≥75dB |
Max output level | +10dBV |
Power supply mode | DC 12~18V 500mA input |
Transmitter parameters | |
Attack | Moving Coil Condenser microphone (Collar microphone, Headset microphone) |
Antenna | Internal helical antenna of handheld microphone, the hanging transmitter adopts1/4 wave-length whip antenna |
Output power | Max power 30Mw;Min Power 3Mw |
Spurious suppression | -60dB |
Power supply | 2 section 5,#1.5V alkaline battery |
Battery service life | About 10 hours under 30mW, about 15 hours under 3mW |
Function features | Adopting true diversity reception mode, effectively avoiding frequency phenomenon and the extension of the receiving distance |
Quality characteristics | Enough intermediate frequency, Relaxed singin, sounds with magnetic and mixed thick feeling, the essence of vocal microphone sound |
Reviews
There are no reviews yet.